000 | 01327cam a22003377a 4500 | ||
---|---|---|---|
001 | 14547215 | ||
003 | OSt | ||
005 | 20160511155446.0 | ||
008 | 060912s2005 ilua bs 001 0 eng d | ||
010 | _a 2006282607 | ||
020 | _a1932305734 | ||
035 | _a(OCoLC)ocm64638647 | ||
040 | _aSEKU | ||
042 | _alccopycat | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aRK 51 _b.B7 |
082 | 0 | 0 |
_a331.11/91617600973 _222 |
100 | 1 | _aBrown, L. Jackson. | |
245 | 1 | 0 |
_aAdequacy of current and future dental workforce : _btheory and analysis / _cL. Jackson Brown. |
246 | 3 | _aAdequacy of current and future dental work force | |
260 |
_aChicago, Ill. : _bAmerican Dental Association, _c2005. |
||
300 |
_axxiv, 264 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOverview -- Demand for dental services -- National dental workforce -- Trends in the practice of dentistry -- Three factors that will affect future workforce -- Geographic distribution of dentists -- Regional workforce issues -- Future adequacy of the dental workforce | |
650 | 0 | _aDentistry. | |
650 | 0 | _aLabor supply. | |
650 | 2 |
_aDentistry _xmanpower _zUnited States _vstatistics. |
|
650 | 2 |
_aDentistry _xtrends _zUnited States _vstatistics. |
|
710 | 2 | _aAmerican Dental Association. | |
942 |
_2lcc _cGEN |
||
999 |
_c13802 _d13802 |