| 000 | 00877cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 4014966 | ||
| 003 | OSt | ||
| 005 | 20160204112157.0 | ||
| 008 | 970219m19972000miuab b 001 0 eng | ||
| 010 | _a 97006930 | ||
| 020 | _a0810397870 (set : alk. paper) | ||
| 020 | _a0810397889 (v. 1 : alk. paper) | ||
| 020 | _a0810397897 (v. 2 : alk. paper) | ||
| 020 | _a0810397900 (v. 3 : alk. paper) | ||
| 020 | _a0787648345 (v. 4) | ||
| 040 | _aSEKU | ||
| 050 | 0 | 0 |
_aQC 981 _b.E5 |
| 082 | 0 | 0 |
_a551.5 _221 |
| 100 | 1 | _aEngelbert, Phillis. | |
| 245 | 1 | 4 |
_aThe complete weather resource / _cPhillis Engelbert. |
| 246 | 3 | 0 | _aWeather |
| 260 |
_aDetroit : _bUXL, _cc1997-c2000. |
||
| 300 |
_a180 p. : _bill. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aWeather. | |
| 650 | 0 | _aClimatology. | |
| 650 | 0 | _aMeteorology. | |
| 942 |
_2lcc _cGEN |
||
| 999 |
_c10344 _d10344 |
||