| 000 | 00897cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 16775997 | ||
| 003 | OSt | ||
| 005 | 20160204145337.0 | ||
| 008 | 110512s2012 caua 001 0 eng | ||
| 010 | _a 2011019175 | ||
| 020 | _a9781412995153 (pbk.) | ||
| 020 | _a1412995159 (pbk.) | ||
| 035 | _a(OCoLC)ocn701806926 | ||
| 040 | _aSEKU | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHA 32 _b.C8 2012 |
| 100 | 1 |
_aCunningham, James B., _d1938- |
|
| 245 | 1 | 0 |
_aUsing SPSS : _ban interactive hands-on approach / _cJames B. Cunningham, James O. Aldrich. |
| 260 |
_aThousand Oaks, Calif. : _bSAGE, _cc2012. |
||
| 300 |
_axx, 237 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 630 | 0 | 0 | _aSPSS (Computer file) |
| 650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. |
|
| 700 | 1 | _aAldrich, James O. | |
| 942 |
_2lcc _cGEN |
||
| 999 |
_c10386 _d10386 |
||