| 000 | 00985cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 1182531 | ||
| 003 | OSt | ||
| 005 | 20160205095052.0 | ||
| 008 | 970825s1998 nyua b 001 0 eng | ||
| 020 | _a0471170267 | ||
| 040 | _aSEKU | ||
| 050 | 0 | 0 |
_aQA 276.12 _b.M6 |
| 100 | 1 | _aMontgomery, Douglas C. | |
| 245 | 1 | 0 |
_aEngineering statistics _cDouglas C. Montgomery, George C. Runger, Norma Faris Hubele. |
| 260 |
_aNew York : _bWiley, _cc1998. |
||
| 300 |
_a1 v. (various pagings) : _bill. |
||
| 500 | _a"The book is based on a more comprehensive text [Montgomery, D.C. and Runger, G.C., Applied statistics and probability for engineers, John Wiley & Sons, New York, 1994]."--Preface. | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aProbabilities. | |
| 700 | 1 | _aRunger, George C. | |
| 700 | 1 |
_aHubele, Norma Faris, _d1953- |
|
| 700 | 1 |
_aMontgomery, Douglas C. _tApplied statistics and probability for engineers |
|
| 942 |
_2lcc _cGEN |
||
| 999 |
_c10440 _d10440 |
||