| 000 | 00719pam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 515446 | ||
| 003 | OSt | ||
| 005 | 20160305091328.0 | ||
| 008 | 860224s1987 caua 001 0 eng | ||
| 010 | _a 86004228 | ||
| 020 | _a9780077282042 | ||
| 020 | _a077282043 | ||
| 040 | _aSeku | ||
| 050 | 0 | 0 |
_aQA 531 _b.M3 |
| 082 | 0 | 0 |
_a516.2/4 _219 |
| 130 | _aMath 106 | ||
| 245 | 1 | 0 |
_a Math 106: _bTrigonometry/ _cRaymond A. Barnett...[et al.]. |
| 260 |
_aBoston : _bMcGraw Hill, _c2008 |
||
| 300 | _bill. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aTrigonometry. | |
| 700 | _aBarnett, Raymond A. | ||
| 700 | _aZiegler, Michael R. | ||
| 700 | _aByleen,Karl | ||
| 700 | _aSobecki,Dave | ||
| 942 |
_2lcc _cGEN |
||
| 999 |
_c10778 _d10778 |
||