| 000 | 00726cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a9781891389733 (pbk. : alk. paper) | ||
| 020 | _a1891389734 (pbk. : alk. paper) | ||
| 020 | _a9781891389603 (hbk.) | ||
| 020 | _a1891389602 (hbk.) | ||
| 050 | 0 | 0 |
_aQD31.3 _b.M35 2011 |
| 100 | 1 | _aMcQuarrie, Donald A. | |
| 245 | 1 | 0 |
_aGeneral chemistry / _cDonald A. McQuarrie, Peter A. Rock. |
| 250 |
_a4th ed. / _bEthan B. Gallogly ; illustrations by George Kelvin and Laurel Muller. |
||
| 260 |
_aMill Valley, CA : _bUniversity Science Books, _cc2011. |
||
| 300 | _a1 v. (various pagings) : | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _vTextbooks. | |
| 700 | 1 | _aRock, Peter A., | |
| 700 | 1 | _aGallogly, Ethan B., | |
| 942 |
_2lcc _cGEN |
||
| 999 |
_c10833 _d10833 |
||