| 000 | 00855cam a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a9781461436027 | ||
| 020 | _a1461436028 | ||
| 050 | 4 |
_aHM742 _b.G37 2013 |
|
| 100 | 1 | _aGattiker, Urs E. | |
| 245 | 1 | 0 |
_aSocial media audit _h[electronic resource] : _bmeasure for impact / _cUrs E. Gattiker. |
| 260 |
_aNew York : _bSpringer, _cc2013. |
||
| 500 | _aIncludes index. | ||
| 500 | _aIntroduction -- Cost analysis: idtentifying direct and indirect social media costs -- Preparing for the social media audit -- Scope and focus of the social media asudit -- Development and management of the process -- Governance, compliance and maintenance of the process -- Evaluating the process : quality assurance -- Continuous improvement -- Conclusions. | ||
| 650 | 0 | _xAuditing. | |
| 856 | 4 | 0 | _uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10192714 |
| 942 |
_2lcc _cGEN |
||
| 999 |
_c13914 _d13914 |
||