| 000 | 06208cam a22004574a 4500 | ||
|---|---|---|---|
| 001 | 14167167 | ||
| 003 | OSt | ||
| 005 | 20160516121037.0 | ||
| 008 | 051103s2006 miua b 001 0 eng | ||
| 010 | _a 2005031842 | ||
| 016 | 7 |
_a101260998 _2DNLM |
|
| 020 | _a0780808002 (hdbk. : alk. paper) | ||
| 020 | _a9780780808003 | ||
| 035 | _a(OCoLC)ocm62302250 | ||
| 040 | _aSEKU | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA 784 _b.D5 2006 |
| 245 | 0 | 0 |
_aDiet and nutrition sourcebook : _bbasic consumer health information about dietary guidelines and the food guidance system, recommended daily nutrient intakes, serving proportions, weight control, vitamins and supplements, nutrition issues for different life stages and lifestyles, and the needs of people with specific medical concerns ... / _cedited by Joyce Brennfleck Shannon. |
| 250 | _a3rd ed. | ||
| 260 |
_aDetroit, MI : _bOmnigraphics, _cc2006. |
||
| 300 |
_axvi, 633 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aHealth reference series | |
| 504 | _aIncludes bibliographical references (p. 565-581) and index. | ||
| 505 | 0 | _apt. I. General nutrition information -- 1. Dietary guidelines for Americans : keys to a healthy lifestyle -- 2. Food guide pyramid -- 3. Your digestive system and how it works -- 4. Protein and amino acids -- 5. Calcium : sources, consumption, and absorption -- 6. Carbohydrates : what they are and why we need them -- 7. Fabulous fruits and versatile vegetables -- 8. Dietary fiber -- 9. Saturated fat, trans fat, and cholesterol -- 10. Vitamins : dietary insurance -- 11. Sodium and potassium -- 12. Fluids and nutrition -- 13. Sweeteners : with and without calories -- 14. Food and color additives -- 15. Food and nutrition misinformation -- 16. Ten nutrition myths that won't quit -- pt. II. Nutrition intake and proportions -- 17. Adequate nutrients within calorie needs -- 18. How much are you eating : servings and food groups -- 19. Portion size : the forgotten factor -- 20. Calories : necessary and discretionary -- 21. Food labels -- 21.1. How to understand and use the nutrition facts label -- 21.2. Food health claims permitted by the U.S. Food and Drug Administration (FDA) -- 21.3. Definitions of nutrient content -- | |
| 505 | 0 | _apt. III. Life stage nutrition issues -- 22. Introducing food to infants and toddlers -- 22.1. Breast-feeding and bottle-feeding -- 22.2. How to feed babies and toddlers -- 22.3. Failure to thrive -- 23. Healthy eating for children -- 23.1. Helping children eat well -- 23.2. Fiber and your child -- 23.3. School lunches -- 24. Why milk matters for children and teens -- 25. Nutrition for teens -- 25.1. Making healthy food choices -- 25.2. Healthy dining hall eating -- 25.3. Weight control for college students -- 26. Women's nutrition issues -- 26.1. Eating during pregnancy -- 26.2. What you need to know about mercury in fish -- 26.3. Women should adjust nutrition after menopause -- 27. Dietary health for adults over fifty -- 27.1. Nutrition after fifty -- 27.2. Nutrition tips for a healthy heart -- 27.3. Importance of water consumption -- 27.4. Checklist to determine nutritional health -- pt. IV. Lifestyle and nutrition -- 28. The healthy eating index : dietary patterns of Americans -- 29. The new American plate : transition your meals for better health -- 30. Healthy eating alone -- 31. Family meals -- 32. Vegetarianism -- 33. Eating well while eating out -- 34. Alcohol use and nutrition -- 35. Physical activity and nutrition -- 35.1. Physical activity a key factor in maintaining health -- 35.2. Guide to eating for sports -- | |
| 505 | 0 | _apt. V. Weight control -- 36. The health impact of excess weight -- 36.1. Defining unhealthy weight ranges -- 36.2. Factors contributing to obesity -- 36.3. Health risks of excessive weight -- 36.4. Helping your overweight child -- 37. Choosing a safe and successful weight loss program -- 38. Weight loss and nutrition myths -- 39. Tips for weight loss and maintenance -- 40. Popular diets reviewed -- 41. The glycemic index -- 42. Weight cycling -- 43. Dieting and gallstones -- pt. VI. Supplements -- 44. What's in the bottle? : an introduction to dietary supplements -- 45. Ensuring the safety of dietary supplements -- 46. Supplements may cause adverse health effects -- 47. Supplements for people over 50 -- 48. Supplements for heart disease and cholesterol control : some work, others are worthless -- 49. Sports supplement dangers -- | |
| 505 | 0 | _apt. VII. Nutrition for people with specific medical concerns -- 50. Artificial hydration and nutrition -- 51. Cancer : nutrition care -- 52. Celiac disease -- 53. Cystic fibrosis nutrition : changes through life -- 54. Diabetes : what you need to know about eating -- 55. Eating disorders treatments -- 56. Food allergies -- 57. Heart health nutrition : the DASH eating plan -- 58. Hemodialysis : eat right to feel right -- 59. Inborn errors of metabolism -- 60. Ketogenic diet for seizures -- 61. Lactose intolerance -- 62. Malnutrition -- pt. VIII. National government nutrition support programs -- 63. Food stamp program -- 64. Women, infants, and children (WIC) supplemental nutrition program -- 65. School nutrition programs -- 66. Senior adult nutrition programs -- pt. IX. Additional help and information -- 67. Glossary of nutrition and dietary terms -- 68. Finding useful nutrition information online -- 69. Nutrition resource list for consumers -- 70. Directory of nutrition information sources. | |
| 520 | _a"Provides basic consumer health information about diet, nutrition, and related medical diseases and conditions. Includes index, glossary of related terms, and other resources"--Provided by publisher. | ||
| 650 | 0 |
_aNutrition _vPopular works. |
|
| 650 | 0 |
_aDiet _vPopular works. |
|
| 650 | 0 |
_aHealth _vPopular works. |
|
| 650 | 0 | _aConsumer education. | |
| 650 | 1 | 2 |
_aNutrition _vPopular Works. |
| 650 | 1 | 2 |
_aNutrition _vResource Guides. |
| 650 | 2 | 2 |
_aPublic Health _vPopular Works. |
| 650 | 2 | 2 |
_aPublic Health _vResource Guides. |
| 700 | 1 | _aShannon, Joyce Brennfleck. | |
| 830 | 0 | _aHealth reference series (Unnumbered) | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip063/2005031842.html |
| 942 |
_2lcc _cGEN |
||
| 999 |
_c14030 _d14030 |
||