| 000 | 01091cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 4520571 | ||
| 003 | OSt | ||
| 005 | 20160517144741.0 | ||
| 008 | 990114s1999 mdua b 001 0 eng c | ||
| 010 | _a 99013573 | ||
| 020 | _a0913394610 | ||
| 040 | _aSEKU | ||
| 050 | 0 | 0 |
_aRC 271 _b .R3 1999 |
| 245 | 0 | 0 | _aPrescribing, recording, and reporting photon beam therapy. |
| 260 |
_aBethesda, Md. : _bInternational Commission on Radiation Units and Measurements, _cc1999. |
||
| 300 |
_a52 p. : _bill. (chiefly col.) ; _c28 cm. |
||
| 440 | 0 |
_aICRU report ; _v62 |
|
| 500 | _a"Supplement to ICRU report 50." | ||
| 500 | _a"Issued: 1 November 1999." | ||
| 504 | _aIncludes bibliographical references (p. 45-47) and index. | ||
| 650 | 0 |
_aCancer _xRadiotherapy. |
|
| 650 | 0 |
_aCancer _xPhototherapy. |
|
| 650 | 0 |
_aRadiation _xDosimetry. |
|
| 650 | 1 | 2 | _aRadiotherapy, High-Energy. |
| 650 | 1 | 2 | _aRadiotherapy Dosage. |
| 650 | 2 | 2 | _aRadiotherapy Planning, Computer-Assisted. |
| 710 | 2 | _aInternational Commission on Radiation Units and Measurements. | |
| 942 |
_2lcc _cGEN |
||
| 999 |
_c14132 _d14132 |
||