| 000 | 00581nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160922114110.0 | ||
| 008 | 160920b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aSEKU | ||
| 050 |
_aHF 250.5 _b.K5 |
||
| 100 | _aKilungo, Kaia Julius | ||
| 245 |
_aAN ECONOMIC ANALYSIS OF SMALLHOLDER DAIRY PRODUCTION IN KIAMBU DISTRICT, KENYA/ _bA Thesi submitted for the Degree of Doctor of Philosophy in Agriculture Economics in the University of Nairobi |
||
| 260 | _c1999. | ||
| 300 | _a188 p. | ||
| 650 | _aMilk Products | ||
| 650 | _aAnimal Products | ||
| 942 |
_2lcc _cTHE |
||
| 999 |
_c15371 _d15371 |
||