| 000 | 03155cam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c16510 _d16510 |
||
| 001 | 17618345 | ||
| 003 | OSt | ||
| 005 | 20180326101723.0 | ||
| 008 | 130208t20122012ne ab b 001 0 eng c | ||
| 010 | _a 2012538100 | ||
| 016 | 7 | _a016035060 | |
| 020 | _a9780444594259 (set) | ||
| 020 | _a0444594256 (set) | ||
| 020 | _a9780444593900 (v. 1) | ||
| 020 | _a044459390X (v. 1) | ||
| 020 | _a9780444594341 (v. 2) | ||
| 020 | _a0444594345 (v. 2) | ||
| 020 | _a9780444594358 (chart) | ||
| 020 | _a0444594353 (chart) | ||
| 040 | _aSEKU | ||
| 050 | 0 | 0 |
_aQE 508 _b.G3 |
| 245 | 0 | 4 |
_aThe geologic time scale 2012 / _ceditors, Felix M. Gradstein ... [et al.] ; [contributors, F. M. Gradstein ... [et al.]]. |
| 260 |
_aAmsterdam ; _aBoston : _bElsevier, _cc2012. |
||
| 300 |
_a2 v. ( 1144 p.) : _bill. (chiefly col.), col. maps ; |
||
| 500 | _aOne chart in pocket. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _av. 1. The chronostratigraphic scale / F.M. Gradstein and J.G. Ogg -- Biochronology / F.M. Gradstein -- Cyclostratigraphy and astrochronology / L.A. Hinnov and F.J. Hilgen -- Geomagnetic polarity time scale / J.G. Ogg -- Radiogenic isotope geochronology / M.D. Schmitz -- Strontium isotope stratigraphy / J.M. McArthur, R.J. Howarth and G.A. Shields -- Osmium isotope stratigraphy / B. Peucker-Ehrenbrink and G. Ravizza -- Sulfur isotope stratigraphy / A. Paytan and E.T. Gray -- Oxygen isotope stratigraphy / E.L. Grossman -- Carbon isotope stratigraphy / M.R. Saltzman and E. Thomas -- A brief history of plants on earth / S.R. Gradstein and H. Kerp -- Sequence stratigraphy and sea-level change / M.D. Simmons -- Statistical procedures / F.P. Agterberg, O. Hammer and F.M. Gradstein -- The planetary time sclae / K.L. Tanaka and W.K. Hartmann -- A chronostratigraphic division of the Precambrian / M.J. Van Kranendonk and contributors -- The Cryogenian period / G.A. Shields-Zhou, A.C. Hill and B.A. Macgabhann -- The Ediacaran period / G.M. Narbonne, S. Xiao and G.A. Shields. | |
| 505 | 0 | _av. 2. The Cambrian period / S. Peng, L.E. Babcock and R.A. Cooper -- The Ordovician period / R.A. Cooper and P.M. Sadler -- The Silurian period / M.J. Melchin, P.M. Sadler and B.D, Cramer -- The Devonian period / R.T. Becker, F.M. Gradstein and O. Hammer -- The Carboniferous period / V.I. Davydov, D. Korn, M.D. Schmitz -- The Permian period / C.M. Henderson, V.I Davydov and B.R. Wardlaw -- Triassic / J.G. Ogg -- Jurassic / J.G. Ogg and L.A. Hinnov -- Cretaceous / J.G. Ogg and L.A. Hinnov -- The Paleogene period / N. Vendenberghe, F.J. Hilgen, R.P. Speijer -- The Neogene period / F.J. Hilgen, L.J. Lourens and J.A. Van Dam -- The Quaternary period / B. Pillans and P. Gibbard -- The prehistoric human time scale / J.A. Catt and M.A. Maslin -- The Anthropocene / J. Zalasiewicz, P.J. Crutzen and W. Steffen -- Appendix 1. Color codes for geological time scales -- Appendix 2. Radiometric ages used in GTS2012 -- Appendix 3. Cenozoic and Cretaceous biochronology of planktonic foraminifera and calcareous nannofossils. | |
| 650 | 0 | _aGeological time. | |
| 700 | 1 |
_aGradstein, F. M. _4edt |
|
| 942 |
_2lcc _cGEN |
||