| 000 | 00749cam a22002414a 4500 | ||
|---|---|---|---|
| 999 |
_c16535 _d16535 |
||
| 001 | 16385968 | ||
| 003 | OSt | ||
| 005 | 20180417094856.0 | ||
| 008 | 100810s2011 njua b 001 0 eng | ||
| 010 | _a 2010032749 | ||
| 020 | _a9780470915806 (cloth) | ||
| 040 | _aSEKU | ||
| 050 | 0 | 0 |
_aHG 4529.5 _b.I59 |
| 245 | 0 | 0 |
_aInvestments : _bprinciples of portfolio and equity analysis / _cMichael G. McMillan ... [et al.]. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
| 300 |
_a620 p. : _bill. ; |
||
| 490 | 0 | _aCFA institute investment series | |
| 504 | _aIncludes bibliographical references (p. 589-594) and index. | ||
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 | _aInvestment analysis. | |
| 700 | 1 | _aMcMillan, Michael G. | |
| 942 |
_2lcc _cGEN |
||