000 | 00761nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220215161328.0 | ||
008 | 220215b |||||||| |||| 00| 0 eng d | ||
040 | _aSEKU | ||
050 |
_aLB 2840 _b.M87 |
||
100 | _aMusyoka Julie Mutindi | ||
245 |
_aSchool based factors influencing students performance in Kenya certificate of secondary examination in public secondary school in Kathiani sub-county _bA research project submitted in fullfillment of the requirement for the degree of master of education in education administration South Eastern Kenya University _cMutindi Julie Musyoka |
||
300 | _a97P.:, | ||
504 | _aIncludes bibliographic references | ||
650 | _vKenya | ||
650 | _xSCHOOL | ||
650 | _xStudents | ||
942 |
_2lcc _cSL1 |
||
999 |
_c18126 _d18126 |