| 000 | 00850cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a9780073341859 | ||
| 020 | _a0073341851 | ||
| 050 | 0 | 0 |
_aQA154.2 _b.B27 2001 |
| 100 | 1 | _aSobecki, Dave | |
| 245 | 1 | 0 |
_aStudent solutions manual to accompany College algebra, graphs and models _cprepared by Dave Sobecki. |
| 250 |
_a3rd. ed. / _bRaymond A. Barnett, Michael R. Ziegler, Karl E. Byleen. |
||
| 260 |
_aBoston : _bMcGraw Hill, _c2009. |
||
| 300 | _a615 p. : | ||
| 500 | _aill. ; 28 cm. | ||
| 650 | _b Algebra -- Problems, exercises, etc. Algebra -- Graphic methods -- Problems, exercises, etc. Algebra. | ||
| 700 | 1 | _aZiegler, Michael R. | |
| 700 | 1 | _aByleen, Karl E. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0668/00035143-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0668/00035143-t.html |
| 942 | _cGEN | ||
| 999 |
_c2448 _d2448 |
||