| 000 | 01281cam a22002774a 4500 | ||
|---|---|---|---|
| 001 | 14121586 | ||
| 003 | OSt | ||
| 005 | 20150625114537.0 | ||
| 008 | 050927s2006 ctua b 001 0 eng | ||
| 010 | _a 2005028062 | ||
| 020 | _a1592287026 | ||
| 040 | _aSEKU | ||
| 050 | 0 | 0 |
_aRA 781.65 _b.F4 |
| 100 | 1 | _aFenton, Mark. | |
| 245 | 1 | 0 |
_aPedometer walking : _bstepping your way to health, weight loss and fitness/ _cMark Fenton and David Bassett, Jr. with Tracy Teare. |
| 260 |
_aGuilford, CT : _bLyons Press, _cc2006. |
||
| 300 |
_axix, 161 p. : _bill. ; |
||
| 504 | _aIncludes bibliographical references (p. [145]-154) | ||
| 505 | 0 | _aA safety reminder -- Introduction: Ericka's incredible shrinking world -- Week one: how active is your life? -- Week two: finding steps in everyday life -- Week three: walking toward the gold standard of 10,000 steps a day -- Week four: hiking up your step total -- Week five: more steps, less time -- Week six: get serious -- 11 most frequently asked questions -- Resources -- Further reading and references .. How the authors hit their 10,000 steps a day. | |
| 650 | 0 | _aFitness walking. | |
| 650 | 0 | _aWeight loss. | |
| 650 | 0 | _aPhysical fitness. | |
| 700 | 1 |
_aBassett, David R., _d1928- |
|
| 700 | 1 | _aTeare, Tracy. | |
| 942 |
_2lcc _cGEN |
||
| 999 |
_c4283 _d4283 |
||