| 000 | 00496nam a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150716123137.0 | ||
| 008 | 150716b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0390280054 | ||
| 020 | _a9780390280053 | ||
| 040 | _aSouth Eastern Kenya University | ||
| 050 |
_aHA29 _b.N44 2010 |
||
| 100 | _aNeebe,Alan | ||
| 245 | _aBusiness statistics. | ||
| 260 |
_aUnited Staes of America _bMcGraw hill. CREAT. |
||
| 300 | _aiii,326p.ill. | ||
| 650 | _bstatistics. | ||
| 942 |
_2lcc _cGEN |
||
| 999 |
_c6106 _d6106 |
||