| 000 | 00798cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0419223207 (acidfree paper) | ||
| 020 | _a0419217304 (pbk) | ||
| 050 | 0 | 0 |
_aTD367 _b.W383 1996 |
| 245 | 0 | 0 |
_aWater quality monitoring : _ba practical guide to the design and implementation of freshwater quality studies and monitoring programmes / _cedited by Jamie Bartram and Richard Ballance. |
| 250 | _a1st ed. | ||
| 260 |
_aLondon ; _aNew York : _bE & FN Spon, _c1996. |
||
| 300 | _axii, 383 p. : | ||
| 500 | _aPublished on behalf of United Nations Environment Programme, World Health Organization. | ||
| 650 | 0 | _xMeasurement. | |
| 650 | 0 | _xAnalysis. | |
| 700 | 1 | _aBartram, Jamie. | |
| 700 | 1 | _aBallance, Richard. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0651/96069968-d.html |
| 942 | _cGEN | ||
| 999 |
_c758 _d758 |
||