| 000 | 00825cam a22002294a 4500 | ||
|---|---|---|---|
| 020 | _a9780073374697 (alk. paper) | ||
| 020 | _a0073374695 (alk. paper) | ||
| 050 | 0 | 0 |
_aRS57 _b.H33 2012 |
| 245 | 0 | 0 |
_aMath & dosage calculations for healthcare professionals / _cKathryn A. Booth ... [et al.]. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bMcGraw Hill, _cc2012. |
||
| 300 | _axxix, 583, [104] p. : | ||
| 500 | _aIncludes index. | ||
| 500 | _aRev. ed. of: Math and dosage calculations for health care / Kathryn A. Booth, James E. Whaley. 3rd ed. c2010. | ||
| 650 | 0 | _vProblems, exercises, etc. | |
| 650 | 1 | 2 | _vProblems and Exercises. |
| 650 | 1 | 2 |
_xadministration & dosage _vProblems and Exercises. |
| 650 | 2 | 2 | _vProblems and Exercises. |
| 700 | 1 | _aBooth, Kathryn A., | |
| 700 | 1 | _aBooth, Kathryn A., | |
| 942 |
_2lcc _cGEN |
||
| 999 |
_c7813 _d7813 |
||