| 000 | 00586cam a22002054a 4500 | ||
|---|---|---|---|
| 020 | _a0321286715 (SE) | ||
| 020 | _a032128724X (IE) | ||
| 050 | 0 | 0 |
_aQA276.12 _b.D4 2006 |
| 100 | 1 | _aDe Veaux, Richard D. | |
| 245 | 1 | 0 |
_aIntro stats / _cRichard D. De Veaux, Paul F. Velleman, David E. Bock. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston, MA [USA] : _bPearson Addison Wesley, _cc2006. |
||
| 300 | _axxv, 677, 59 p. : | ||
| 500 | _aIncludes indexes. | ||
| 500 | _aIncludes CD-ROM. | ||
| 650 | _xStatistics. | ||
| 700 | 1 | _aVelleman, Paul F., | |
| 700 | 1 | _aBock, David E. | |
| 942 |
_2lcc _cGEN |
||
| 999 |
_c8191 _d8191 |
||