| 000 | 00387nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150915151555.0 | ||
| 008 | 150915b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9966463836 | ||
| 040 | _aSEKU | ||
| 050 |
_aPR 9381 _b.I4 1988 |
||
| 100 | _aImbuga Francis | ||
| 245 |
_aAminata _cFrancis Imbuga |
||
| 260 |
_aNairobi _bEAEP _c1988 |
||
| 300 | _a77 p. | ||
| 942 |
_2lcc _cGEN |
||
| 999 |
_c8925 _d8925 |
||